 |
 |
 |
Call us at 877-828-9653 |
 |
|
|
UnitDescription | | 131 - Crest View | |
Unit Details | | Location: Mars Hill, NC, US | | Bedrooms: 4 | Bathrooms: 3.5 | Sleeps: 10 | | Unit Type: Cabin | | | | | |
This large, beautifully decorated Lexington style cabin has more than enough room for your clan. Enjoy an easy walk to the slopes in the winter, and easy access to the resort amenities. You’ll love the large finished den/game room with a pool table and foosball table. Relax in the hot tub or in the rocking chairs on the wrap-around decks and enjoy the views – you’ll be on the top of the world!
Sleeping Arrangements:
3 Queen Beds, 1 Bunk Bed (Double/Single), 1 Sleeper Sofa.
- Pool Table
- Golf Privileges at Wolf Laurel Country Club (Nominal fees)
- Hot Tub on the Deck
- Barbecue Grill - Propane
- Fireplace
- Wet Bar
- Games
- Cable TVs, DVDs, CD player
- Wireless Internet
- Telephone
- Well Equipped Kitchen
- Washer/Dryer
- Linens/Towels provided
- Wheelchair Accessible
- Central Air/Heat
- Enclosed, Heated Swimming Pool, 12 Person Spa
- Kids Playground
- Hiking
- Bike Rentals
- Skiing, Snow boarding
- General Store
- White Water Rafting, Kayaking
- Horseback Riding
- Trout Fishing
- Trail Hiking (Appalachian Trail – 3 Miles)
- Golfing
| | | | | | | | | | | | | | | |  | | Street View Cabin 131 | |  | | View of Great Room from Balcony | |  | | Great Room Living Area | |  | | Great Room Dining Area | |  | | Kitchen | |  | | Main Level Master Bedroom - Queen | |  | | Upper Level Bedroom #1 - Queen | |  | | Upper Level Bedroom #2 - Double/Single Bunk | |  | | Lower Level Den/Game Room | |  | | Lower Level Den/Game Room | |  | | Lower Level Bedroom - Queen | |  | | Lower Level Deck | |  | | Hot Tub | |  | | Mountain View from Deck | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 1 day(s) in advance and no more than 800 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | Ski Season 2009/2010 (Jan 01 - Mar 08) | $430.00 | $430.00 | $2,760.00 | $11,040.00 | 2 night(s) | | Spring 2010 (Mar 09 - Jun 30) | $185.00 | $185.00 | $1,295.00 | $6,580.00 | 2 night(s) | | Summer 2010 (Jul 01 - Aug 31) | $185.00 | $185.00 | $1,295.00 | $5,180.00 | 2 night(s) | | Fall/Winter 2010 (Sep 01 - Dec 05) | $185.00 | $185.00 | $1,295.00 | $5,180.00 | 2 night(s) | | Ski Season 2010 (Dec 06 - Dec 31) | $440.00 | $440.00 | $3,080.00 | $10,320.00 | 2 night(s) | | | | Christmas/New Years 2009 (Jan 01 - Jan 03) | $440.00 | $440.00 | $3,080.00 | $12,320.00 | 5 night(s) | | Leaf Season (Oct 11 - Nov 14) | $330.00 | $330.00 | $2,310.00 | $9,240.00 | 2 night(s) | | Thanksgiving 2010 (Nov 20 - Nov 28) | $350.00 | $350.00 | $2,450.00 | $9,800.00 | 4 night(s) | | Christmas/Ney Years 2010 (Dec 17 - Dec 31) | $440.00 | $440.00 | $3,080.00 | $12,320.00 | 3 night(s) | | |
Reviews of 131 - Crest View     Great family cabin overall!!! Reviewed by Hope on 8/28/2010 We rented Crest View with four adults and four children; two infants in pack and plays. The location was convenient to asheville,which we went to often, and hiking trails in Hendersonville,although a little far...
The beds were slightly uncomfortable...the upstairs metal bunks for kids makes an unreal racket when a child is on top (squeaks) so we only used the bottom bunk...the kitchen wasn't equipped with enough cooking pans,utensils,dishtowels,hot pads,etc...I bought several items and left them:) We cook a lot and need many items for 8 people...the grill was great...We had our air conditioner break down, and by nightfall it was fixed..the staff are most gracious and friendly; I also had to ask for another vacuum as our didn't work and got one promptly...the cabin could have been cleaned a little more thoroughly...the bathrooms and kitchen were clean; tops of light fixtures hadn't been done in awhile...floor had crumbs under fridge and along stove and baseboards...not a big deal but every once in a while it should be deep cleaned...
We would recommend this cabin to anyone ...bring gates if you have toddlers,as the stairs are dangerous with no carpeting...and the throw rugs slip all over the place as no rug grips; we just put them away whiile we were there...you need dish towel( i bought one) wisk broom,oven mit(there is only one) and your own cleaning supplies if you like to clean kitchen every day as I do...they leave you dishwasher capsules only...also bring beach towels for pool and to put on rockers on porch when it rains...they get really wet!! View is amazing..pool is great...Oh;almost forgot; bring a laundry basket!! Hopefully they will have bought one because that was my reccomendation; but carrying clothes up two flights of stairs for a week is no fun:) | | | | | | | |
|
|
|
|
 |
|
 |